Audi MPG Ratings
Compare fuel economy across all 45 Audi models
Data sourced from the U.S. EPA fuel economy database, updated annually.
Current models
Models still in production in 2026
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| A3 › 2006–2026 | 27 | $2,502 |
| A5 › 2008–2026 | 25 | $2,745 |
| A6 › 1995–2026 | 21 | $3,310 |
| A8 › 1997–2026 | 19 | $3,643 |
| Q3 › 2015–2026 | 24 | $2,726 |
| Q5 › 2009–2026 | 24 | $2,935 |
| Q7 › 2007–2026 | 19 | $3,739 |
| Q8 › 2019–2026 | 19 | $3,600 |
| RS › 2019–2026 | 20 | $3,572 |
| RS Q8 › 2020–2026 | 15 | $4,471 |
| S3 › 2015–2026 | 26 | $2,691 |
| S5 › 2008–2026 | 21 | $3,288 |
| S8 › 2001–2026 | 17 | $4,108 |
| SQ5 › 2014–2026 | 21 | $3,345 |
| SQ7 › 2020–2026 | 17 | $4,086 |
| SQ8 › 2020–2026 | 17 | $4,086 |
Recent models
Models in production between 2015 and 2025
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| A4 › 1996–2025 | 22 | $3,169 |
| A7 › 2012–2025 | 25 | $2,892 |
| Allroad › 2001–2018 | 19 | $3,783 |
| R8 › 2008–2023 | 16 | $4,418 |
| R8 Spyder › 2011–2017 | 15 | $4,597 |
| RS 3 › 2017–2018 | 22 | $3,150 |
| RS 5 › 2013–2018 | 18 | $3,771 |
| RS 7 › 2014–2018 | 18 | $3,850 |
| S4 › 1992–2025 | 18 | $3,851 |
| S6 › 1995–2025 | 19 | $3,719 |
| S7 › 2013–2025 | 21 | $3,308 |
| TT › 2019–2023 | 25 | $2,425 |
| TT Coupe › 2000–2018 | 22 | $3,084 |
| TT Roadster › 2001–2018 | 23 | $3,071 |
| TT RS › 2018–2022 | 23 | $3,050 |
| TTS › 2020–2021 | 25 | $2,750 |
| TTS Coupe › 2016–2023 | 25 | $2,717 |
Older models
Models last produced between 1984 and 2014
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| 100 › 1989–1994 | 18 | $3,524 |
| 200 › 1989–1991 | 18 | $3,285 |
| 4000 › 1984–1987 | 21 | $2,888 |
| 5000 › 1984–1988 | 18 | $3,299 |
| 80/90 › 1988–1995 | 19 | $3,238 |
| Cabriolet › 1994–1998 | 19 | $3,650 |
| Coupe GT › 1984–1987 | 19 | $3,231 |
| Coupe quattro › 1990–1991 | 18 | $3,300 |
| Quattro › 1984–1985 | 16 | $3,667 |
| RS 4 › 2007–2008 | 15 | $4,717 |
| RS 6 › 2003 | 16 | $4,300 |
| V8 › 1990–1994 | 15 | $4,300 |