BMW MPG Ratings
Compare fuel economy across all 23 BMW models
Data sourced from the U.S. EPA fuel economy database, updated annually.
Current models
Models still in production in 2026
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| 2 Series › 2014–2026 | 26 | $2,659 |
| 3 Series › 1984–2026 | 22 | $3,153 |
| 4 Series › 2014–2026 | 26 | $2,673 |
| 5 Series › 1984–2026 | 21 | $3,353 |
| 7 Series › 1984–2026 | 19 | $3,740 |
| 8 Series › 1991–2026 | 21 | $3,441 |
| M › 1989–2026 | 18 | $3,933 |
| X1 › 2013–2026 | 26 | $2,686 |
| X2 › 2018–2026 | 27 | $2,598 |
| X3 › 2004–2026 | 22 | $3,295 |
| X5 › 2000–2026 | 19 | $3,867 |
| X6 › 2008–2026 | 18 | $3,903 |
| X7 › 2019–2026 | 19 | $3,709 |
| XM › 2023–2026 | 14 | $4,950 |
| Z4 › 2003–2026 | 22 | $3,191 |
Recent models
Models in production between 2015 and 2025
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| 6 Series › 1984–2019 | 19 | $3,606 |
| i3 › 2014–2021 | 34 | $2,063 |
| i8 › 2014–2020 | 28 | $2,500 |
| X4 › 2015–2025 | 21 | $3,399 |
Older models
Models last produced between 1984 and 2014
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| 1 Series › 2008–2013 | 21 | $3,288 |
| ActiveHybrid X6 › 2010–2011 | 18 | $3,850 |
| Z3 › 1996–2002 | 20 | $3,283 |
| Z8 › 2000–2003 | 15 | $4,600 |