1984 Chevrolet G10/20 Van

27 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
G10/20 Sport Van 2WD 16 22 18 Diesel 2-Wheel Drive 6.2L 8-cyl Automatic 4-spd
G10/20 Sport Van 2WD 17 20 18 Diesel 2-Wheel Drive 6.2L 8-cyl Manual 4-spd
G10/20 Sport Van 2WD 15 19 17 Diesel 2-Wheel Drive 6.2L 8-cyl Automatic 4-spd
G10/20 Sport Van 2WD 11 15 13 Regular Gasoline 2-Wheel Drive 5L 8-cyl Automatic 3-spd
G10/20 Sport Van 2WD 13 15 14 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Manual 3-spd
G10/20 Sport Van 2WD 13 17 14 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Automatic 4-spd
G10/20 Sport Van 2WD 12 15 13 Regular Gasoline 2-Wheel Drive 5L 8-cyl Automatic 4-spd
G10/20 Sport Van 2WD 13 16 14 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Automatic 3-spd
G10/20 Sport Van 2WD 11 15 13 Regular Gasoline 2-Wheel Drive 5.7L 8-cyl Automatic 4-spd
G10/20 Sport Van 2WD 11 15 13 Regular Gasoline 2-Wheel Drive 5.7L 8-cyl Automatic 4-spd
G10/20 Sport Van 2WD 18 20 19 Diesel 2-Wheel Drive 6.2L 8-cyl Manual 4-spd
G10/20 Van 2WD 15 19 16 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Manual 4-spd
G10/20 Van 2WD 18 22 19 Diesel 2-Wheel Drive 6.2L 8-cyl Manual 4-spd
G10/20 Van 2WD 15 17 16 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Manual 3-spd
G10/20 Van 2WD 13 17 14 Regular Gasoline 2-Wheel Drive 5L 8-cyl Automatic 4-spd
G10/20 Van 2WD 14 17 15 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Manual 4-spd
G10/20 Van 2WD 17 22 19 Diesel 2-Wheel Drive 6.2L 8-cyl Automatic 4-spd
G10/20 Van 2WD 14 17 15 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Automatic 3-spd
G10/20 Van 2WD 14 16 15 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Manual 3-spd
G10/20 Van 2WD 14 17 15 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Automatic 4-spd
G10/20 Van 2WD 18 22 20 Diesel 2-Wheel Drive 6.2L 8-cyl Manual 4-spd
G10/20 Van 2WD 14 18 15 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Automatic 4-spd
G10/20 Van 2WD 17 22 19 Diesel 2-Wheel Drive 6.2L 8-cyl Automatic 4-spd
G10/20 Van 2WD 15 17 16 Regular Gasoline 2-Wheel Drive 5L 8-cyl Manual 4-spd
G10/20 Van 2WD 14 17 15 Regular Gasoline 2-Wheel Drive 5L 8-cyl Manual 3-spd
G10/20 Van 2WD 13 18 15 Regular Gasoline 2-Wheel Drive 5L 8-cyl Automatic 4-spd
G10/20 Van 2WD 13 16 14 Regular Gasoline 2-Wheel Drive 5L 8-cyl Automatic 3-spd
← All G10/20 Van years All Chevrolet models