1985 Chevrolet T10 (S10) Pickup

9 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
T10 (S10) Pickup 4WD 15 22 17 Regular Gasoline 4-Wheel or All-Wheel Drive 2.8L 6-cyl Manual 5-spd
T10 (S10) Pickup 4WD 15 20 17 Regular Gasoline 4-Wheel or All-Wheel Drive 2.8L 6-cyl Manual 4-spd
T10 (S10) Pickup 4WD 15 22 18 Regular Gasoline 4-Wheel or All-Wheel Drive 2.8L 6-cyl Manual 5-spd
T10 (S10) Pickup 4WD 18 21 19 Regular Gasoline 4-Wheel or All-Wheel Drive 2.5L 4-cyl Automatic 4-spd
T10 (S10) Pickup 4WD 18 23 20 Regular Gasoline 4-Wheel or All-Wheel Drive 2.5L 4-cyl Manual 4-spd
T10 (S10) Pickup 4WD 19 24 21 Regular Gasoline 4-Wheel or All-Wheel Drive 2.5L 4-cyl Manual 5-spd
T10 (S10) Pickup 4WD 15 22 18 Regular Gasoline 4-Wheel or All-Wheel Drive 2.8L 6-cyl Automatic 4-spd
T10 (S10) Pickup 4WD 15 22 17 Regular Gasoline 4-Wheel or All-Wheel Drive 2.8L 6-cyl Manual 4-spd
T10 (S10) Pickup 4WD 15 21 17 Regular Gasoline 4-Wheel or All-Wheel Drive 2.8L 6-cyl Automatic 4-spd
← All T10 (S10) Pickup years All Chevrolet models