1988 Chevrolet T10 (S10) Pickup

6 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
T10 (S10) Pickup 4WD 15 21 17 Regular Gasoline 4-Wheel or All-Wheel Drive 4.3L 6-cyl Automatic 4-spd
T10 (S10) Pickup 4WD 16 22 18 Regular Gasoline 4-Wheel or All-Wheel Drive 2.8L 6-cyl Manual 5-spd
T10 (S10) Pickup 4WD 16 21 18 Regular Gasoline 4-Wheel or All-Wheel Drive 2.8L 6-cyl Manual 4-spd
T10 (S10) Pickup 4WD 15 22 18 Regular Gasoline 4-Wheel or All-Wheel Drive 2.8L 6-cyl Automatic 4-spd
T10 (S10) Pickup 4WD 18 24 20 Regular Gasoline 4-Wheel or All-Wheel Drive 2.5L 4-cyl Manual 5-spd
T10 (S10) Pickup 4WD 18 24 20 Regular Gasoline 4-Wheel or All-Wheel Drive 2.5L 4-cyl Automatic 4-spd
← All T10 (S10) Pickup years All Chevrolet models