1987 Chevrolet V10 (K10) Pickup

12 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
V10 (K10) Pickup 4WD 14 17 15 Regular Gasoline 4-Wheel or All-Wheel Drive 4.3L 6-cyl Automatic 4-spd
V10 (K10) Pickup 4WD 14 17 15 Regular Gasoline 4-Wheel or All-Wheel Drive 4.3L 6-cyl Manual 4-spd
V10 (K10) Pickup 4WD 14 17 15 Regular Gasoline 4-Wheel or All-Wheel Drive 4.3L 6-cyl Manual 4-spd
V10 (K10) Pickup 4WD 12 14 13 Regular Gasoline 4-Wheel or All-Wheel Drive 5L 8-cyl Automatic 3-spd
V10 (K10) Pickup 4WD 12 16 14 Regular Gasoline 4-Wheel or All-Wheel Drive 5L 8-cyl Automatic 4-spd
V10 (K10) Pickup 4WD 12 16 14 Regular Gasoline 4-Wheel or All-Wheel Drive 5L 8-cyl Manual 4-spd
V10 (K10) Pickup 4WD 13 15 14 Regular Gasoline 4-Wheel or All-Wheel Drive 5L 8-cyl Manual 4-spd
V10 (K10) Pickup 4WD 11 15 13 Regular Gasoline 4-Wheel or All-Wheel Drive 5.7L 8-cyl Automatic 4-spd
V10 (K10) Pickup 4WD 11 14 12 Regular Gasoline 4-Wheel or All-Wheel Drive 5.7L 8-cyl Manual 4-spd
V10 (K10) Pickup 4WD 15 19 16 Diesel 4-Wheel or All-Wheel Drive 6.2L 8-cyl Automatic 4-spd
V10 (K10) Pickup 4WD 16 19 17 Diesel 4-Wheel or All-Wheel Drive 6.2L 8-cyl Manual 4-spd
V10 (K10) Pickup 4WD 16 18 17 Diesel 4-Wheel or All-Wheel Drive 6.2L 8-cyl Manual 4-spd
← All V10 (K10) Pickup years All Chevrolet models