1984 Dodge D100/D150 Pickup

14 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
D100/D150 Pickup 2WD 10 12 11 Regular Gasoline 2-Wheel Drive 5.9L 8-cyl Automatic 3-spd
D100/D150 Pickup 2WD 11 12 11 Regular Gasoline 2-Wheel Drive 5.2L 8-cyl Automatic 3-spd
D100/D150 Pickup 2WD 10 12 11 Regular Gasoline 2-Wheel Drive 5.9L 8-cyl Automatic 3-spd
D100/D150 Pickup 2WD 12 13 13 Regular Gasoline 2-Wheel Drive 3.7L 6-cyl Automatic 3-spd
D100/D150 Pickup 2WD 11 16 13 Regular Gasoline 2-Wheel Drive 3.7L 6-cyl Manual 4-spd
D100/D150 Pickup 2WD 11 13 12 Regular Gasoline 2-Wheel Drive 5.2L 8-cyl Automatic 3-spd
D100/D150 Pickup 2WD 12 16 14 Regular Gasoline 2-Wheel Drive 5.2L 8-cyl Manual 4-spd
D100/D150 Pickup 2WD 11 14 12 Regular Gasoline 2-Wheel Drive 5.2L 8-cyl Manual 4-spd
D100/D150 Pickup 2WD 15 19 16 Regular Gasoline 2-Wheel Drive 3.7L 6-cyl Manual 4-spd
D100/D150 Pickup 2WD 14 17 15 Regular Gasoline 2-Wheel Drive 3.7L 6-cyl Automatic 3-spd
D100/D150 Pickup 2WD 11 15 12 Regular Gasoline 2-Wheel Drive 5.2L 8-cyl Manual 4-spd
D100/D150 Pickup 2WD 11 16 13 Regular Gasoline 2-Wheel Drive 5.2L 8-cyl Manual 4-spd
D100/D150 Pickup 2WD 11 14 12 Regular Gasoline 2-Wheel Drive 5.2L 8-cyl Automatic 3-spd
D100/D150 Pickup 2WD 15 17 15 Regular Gasoline 2-Wheel Drive 3.7L 6-cyl Manual 4-spd
← All D100/D150 Pickup years All Dodge models