1988 GMC Jimmy

13 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
S15 Jimmy 2WD 15 22 18 Regular Gasoline Rear-Wheel Drive 2.8L 6-cyl Automatic 4-spd
S15 Jimmy 2WD 18 23 20 Regular Gasoline Rear-Wheel Drive 2.5L 4-cyl Automatic 4-spd
S15 Jimmy 2WD 19 26 22 Regular Gasoline Rear-Wheel Drive 2.5L 4-cyl Manual 5-spd
S15 Jimmy 2WD 16 21 18 Regular Gasoline Rear-Wheel Drive 2.8L 6-cyl Manual 4-spd
S15 Jimmy 2WD 16 23 19 Regular Gasoline Rear-Wheel Drive 2.8L 6-cyl Manual 5-spd
S15 Jimmy 2WD 16 22 18 Regular Gasoline Rear-Wheel Drive 4.3L 6-cyl Automatic 4-spd
T15 (S15) Jimmy 4WD 15 20 17 Regular Gasoline 4-Wheel or All-Wheel Drive 2.8L 6-cyl Automatic 4-spd
T15 (S15) Jimmy 4WD 15 20 17 Regular Gasoline 4-Wheel or All-Wheel Drive 2.8L 6-cyl Manual 4-spd
T15 (S15) Jimmy 4WD 15 20 17 Regular Gasoline 4-Wheel or All-Wheel Drive 2.8L 6-cyl Manual 5-spd
T15 (S15) Jimmy 4WD 15 20 17 Regular Gasoline 4-Wheel or All-Wheel Drive 4.3L 6-cyl Automatic 4-spd
V15 Jimmy 4WD 11 16 13 Regular Gasoline 4-Wheel or All-Wheel Drive 5.7L 8-cyl Automatic 4-spd
V15 Jimmy 4WD 11 14 12 Regular Gasoline 4-Wheel or All-Wheel Drive 5.7L 8-cyl Manual 4-spd
V15 Jimmy 4WD 15 20 17 Diesel 4-Wheel or All-Wheel Drive 6.2L 8-cyl Automatic 4-spd
← All Jimmy years All GMC models