1984 GMC Rally

13 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
G15/25 Rally 2WD 13 16 14 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Automatic 3-spd
G15/25 Rally 2WD 18 20 19 Diesel 2-Wheel Drive 6.2L 8-cyl Manual 4-spd
G15/25 Rally 2WD 15 19 17 Diesel 2-Wheel Drive 6.2L 8-cyl Automatic 4-spd
G15/25 Rally 2WD 11 15 13 Regular Gasoline 2-Wheel Drive 5.7L 8-cyl Automatic 4-spd
G15/25 Rally 2WD 13 17 14 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Automatic 4-spd
G15/25 Rally 2WD 17 20 18 Diesel 2-Wheel Drive 6.2L 8-cyl Manual 4-spd
G15/25 Rally 2WD 16 22 18 Diesel 2-Wheel Drive 6.2L 8-cyl Automatic 4-spd
G15/25 Rally 2WD 11 15 13 Regular Gasoline 2-Wheel Drive 5.7L 8-cyl Automatic 4-spd
G15/25 Rally 2WD 12 15 13 Regular Gasoline 2-Wheel Drive 5L 8-cyl Automatic 4-spd
G15/25 Rally 2WD 11 15 13 Regular Gasoline 2-Wheel Drive 5L 8-cyl Automatic 3-spd
G15/25 Rally 2WD 13 15 14 Regular Gasoline 2-Wheel Drive 4.1L 6-cyl Manual 3-spd
G35 Rally 2WD 10 12 11 Regular Gasoline 2-Wheel Drive 5.7L 8-cyl Automatic 4-spd
G35 Rally 2WD 10 12 11 Regular Gasoline 2-Wheel Drive 5.7L 8-cyl Automatic 4-spd
← All Rally years All GMC models