1984 GMC S15 Pickup

18 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
S15 Pickup 2WD 21 29 24 Regular Gasoline 2-Wheel Drive 2L 4-cyl Manual 4-spd
S15 Pickup 2WD 23 31 26 Regular Gasoline 2-Wheel Drive 2L 4-cyl Manual 5-spd
S15 Pickup 2WD 18 24 20 Regular Gasoline 2-Wheel Drive 2L 4-cyl Automatic 4-spd
S15 Pickup 2WD 19 25 21 Regular Gasoline 2-Wheel Drive 2L 4-cyl Manual 4-spd
S15 Pickup 2WD 20 26 22 Regular Gasoline 2-Wheel Drive 2L 4-cyl Manual 5-spd
S15 Pickup 2WD 26 31 28 Diesel 2-Wheel Drive 2.2L 4-cyl Manual 4-spd
S15 Pickup 2WD 26 31 28 Diesel 2-Wheel Drive 2.2L 4-cyl Manual 4-spd
S15 Pickup 2WD 26 32 29 Diesel 2-Wheel Drive 2.2L 4-cyl Manual 5-spd
S15 Pickup 2WD 16 22 18 Regular Gasoline 2-Wheel Drive 2.8L 6-cyl Automatic 4-spd
S15 Pickup 2WD 16 21 18 Regular Gasoline 2-Wheel Drive 2.8L 6-cyl Manual 4-spd
S15 Pickup 2WD 16 22 18 Regular Gasoline 2-Wheel Drive 2.8L 6-cyl Manual 5-spd
S15 Pickup 2WD 18 24 20 Regular Gasoline 2-Wheel Drive 2L 4-cyl Automatic 3-spd
S15 Pickup 2WD 21 26 23 Regular Gasoline 2-Wheel Drive 2L 4-cyl Manual 4-spd
S15 Pickup 2WD 20 27 23 Regular Gasoline 2-Wheel Drive 2L 4-cyl Manual 5-spd
S15 Pickup 2WD 26 31 28 Diesel 2-Wheel Drive 2.2L 4-cyl Manual 5-spd
S15 Pickup 2WD 17 24 19 Regular Gasoline 2-Wheel Drive 2.8L 6-cyl Automatic 4-spd
S15 Pickup 2WD 16 22 18 Regular Gasoline 2-Wheel Drive 2.8L 6-cyl Manual 4-spd
S15 Pickup 2WD 16 23 19 Regular Gasoline 2-Wheel Drive 2.8L 6-cyl Manual 5-spd
← All S15 Pickup years All GMC models