Honda MPG Ratings
Compare fuel economy across all 17 Honda models
Data sourced from the U.S. EPA fuel economy database, updated annually.
Current models
Models still in production in 2026
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| Accord › 1984–2026 | 26 | $2,383 |
| Civic › 1984–2026 | 31 | $1,958 |
| CR-V › 1997–2026 | 27 | $2,341 |
| HR-V › 2016–2026 | 29 | $2,068 |
| Odyssey › 1995–2026 | 20 | $2,927 |
| Passport › 1994–2026 | 17 | $3,476 |
| Pilot › 2003–2026 | 21 | $2,930 |
| Prelude › 1984–2026 | 22 | $2,858 |
| Ridgeline › 2006–2026 | 20 | $3,069 |
Recent models
Models in production between 2015 and 2025
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| Clarity › 2014–2021 | 42 | $1,400 |
| CR-Z › 2011–2016 | 35 | $1,717 |
| Crosstour › 2010–2015 | 22 | $2,678 |
| Fit › 2007–2020 | 32 | $1,896 |
| Insight › 2000–2022 | 47 | $1,281 |
Older models
Models last produced between 1984 and 2014
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| Del Sol › 1993–1997 | 28 | $2,225 |
| Element › 2003–2011 | 21 | $2,901 |
| S2000 › 2000–2009 | 20 | $3,420 |