Kia MPG Ratings
Compare fuel economy across all 22 Kia models
Data sourced from the U.S. EPA fuel economy database, updated annually.
Current models
Models still in production in 2026
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| Carnival › 2022–2026 | 25 | $2,493 |
| K4 › 2025–2026 | 31 | $1,938 |
| K5 › 2021–2026 | 29 | $2,077 |
| Niro › 2017–2026 | 48 | $1,249 |
| Seltos › 2021–2026 | 29 | $2,103 |
| Sorento › 2003–2026 | 23 | $2,746 |
| Sportage › 1995–2026 | 23 | $2,705 |
Recent models
Models in production between 2015 and 2025
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| Cadenza › 2014–2020 | 23 | $2,643 |
| Forte › 2010–2024 | 28 | $2,144 |
| K900 › 2015–2020 | 20 | $3,330 |
| Optima › 2001–2020 | 27 | $2,282 |
| Rio › 2001–2023 | 30 | $2,043 |
| Sedona › 2002–2021 | 19 | $3,124 |
| Soul › 2010–2025 | 28 | $2,179 |
| Stinger › 2018–2023 | 22 | $3,138 |
| Telluride › 2020–2025 | 22 | $2,767 |
Older models
Models last produced between 1984 and 2014
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| Amanti › 2004–2009 | 19 | $3,225 |
| Borrego › 2009–2011 | 18 | $3,350 |
| Rondo › 2007–2012 | 21 | $2,788 |
| Sephia › 1993–1999 | 24 | $2,468 |
| Sephia/Spectra › 2000–2001 | 23 | $2,600 |
| Spectra › 2002–2009 | 25 | $2,422 |