Land Rover MPG Ratings
Compare fuel economy across all 9 Land Rover models
Data sourced from the U.S. EPA fuel economy database, updated annually.
Current models
Models still in production in 2026
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| Defender › 1993–2026 | 18 | $3,971 |
| Discovery › 1994–2026 | 18 | $4,020 |
| Range Rover › 1987–2026 | 18 | $3,914 |
Recent models
Models in production between 2015 and 2025
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| Discovery Sport › 2021 | 20 | $3,450 |
| Evoque › 2020–2021 | 23 | $3,050 |
| LR2 › 2008–2015 | 18 | $3,431 |
| LR4 › 2010–2016 | 15 | $4,671 |
Older models
Models last produced between 1984 and 2014
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| Freelander › 2002–2005 | 17 | $3,610 |
| LR3 › 2005–2009 | 14 | $4,381 |