2001 Mazda B Pickup

13 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
B2300 2WD 21 26 23 Regular Gasoline Rear-Wheel Drive 2.3L 4-cyl Manual 5-spd
B2300 2WD 18 23 20 Regular Gasoline Rear-Wheel Drive 2.3L 4-cyl Automatic 5-spd
B2500 2WD 18 22 19 Regular Gasoline Rear-Wheel Drive 2.5L 4-cyl Automatic 4-spd
B2500 2WD 19 24 21 Regular Gasoline Rear-Wheel Drive 2.5L 4-cyl Manual 5-spd
B3000 15 21 17 Regular Gasoline Rear-Wheel Drive 3L 6-cyl Manual 5-spd
B3000 15 20 17 Regular Gasoline Rear-Wheel Drive 3L 6-cyl Automatic 5-spd
B3000 (FFV) Ethanol 2WD 15 20 17 Regular Gasoline Rear-Wheel Drive 3L 6-cyl Automatic 5-spd
B3000 4WD 15 19 16 Regular Gasoline 4-Wheel or All-Wheel Drive 3L 6-cyl Manual 5-spd
B3000 4WD 14 18 15 Regular Gasoline 4-Wheel or All-Wheel Drive 3L 6-cyl Automatic 5-spd
B4000 2WD 16 20 18 Regular Gasoline Rear-Wheel Drive 4L 6-cyl Manual 5-spd
B4000 2WD 15 20 17 Regular Gasoline Rear-Wheel Drive 4L 6-cyl Automatic 5-spd
B4000 4WD 14 17 15 Regular Gasoline 4-Wheel or All-Wheel Drive 4L 6-cyl Automatic 5-spd
B4000 4WD 14 18 16 Regular Gasoline 4-Wheel or All-Wheel Drive 4L 6-cyl Manual 5-spd
← All B Pickup years All Mazda models