Mercedes-Benz MPG Ratings
Compare fuel economy across all 40 Mercedes-Benz models
Data sourced from the U.S. EPA fuel economy database, updated annually.
Current models
Models still in production in 2026
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| AMG GT › 2016–2026 | 18 | $3,869 |
| C-Class › 1994–2026 | 22 | $3,280 |
| CLA-Class › 2014–2026 | 27 | $2,600 |
| CLE-Class › 2024–2026 | 25 | $2,747 |
| E-Class › 1994–2026 | 21 | $3,370 |
| G-Class › 2002–2026 | 13 | $5,309 |
| GLA-Class › 2015–2026 | 26 | $2,642 |
| GLB-Class › 2020–2026 | 26 | $2,718 |
| GLC-Class › 2016–2026 | 22 | $3,162 |
| GLE-Class › 2016–2026 | 19 | $3,674 |
| GLS-Class › 2017–2026 | 17 | $4,056 |
| S-Class › 1994–2026 | 18 | $4,023 |
| SL-Class › 1994–2026 | 17 | $4,200 |
Recent models
Models in production between 2015 and 2025
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| A-Class › 2019–2022 | 27 | $2,509 |
| CLS-Class › 2006–2023 | 20 | $3,613 |
| GL-Class › 2007–2016 | 15 | $4,596 |
| GLK-Class › 2010–2015 | 21 | $3,407 |
| Maybach › 2016–2017 | 17 | $4,213 |
| Metris Cargo › 2016–2023 | 21 | $3,229 |
| Metris Passenger › 2016–2023 | 21 | $3,394 |
| ML-Class › 1998–2015 | 17 | $4,322 |
| SLC-Class › 2017–2020 | 25 | $2,775 |
| SLK-Class › 1999–2016 | 21 | $3,356 |
| SLS AMG › 2011–2015 | 15 | $4,561 |
Older models
Models last produced between 1984 and 2014
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| 190 › 1984–1993 | 22 | $3,241 |
| 200 › 1991 | 20 | $3,450 |
| 230 › 1991 | 19 | $3,463 |
| 260 › 1987–1991 | 18 | $3,710 |
| 300 › 1984–1993 | 18 | $3,963 |
| 350 › 1990–1991 | 21 | $3,850 |
| 380 › 1984–1985 | 15 | $4,000 |
| 400 › 1992–1993 | 16 | $4,513 |
| 420 › 1986–1991 | 15 | $4,775 |
| 500 › 1984–1993 | 13 | $4,861 |
| 560 › 1986–1992 | 13 | $5,378 |
| 600 › 1992–1993 | 12 | $5,600 |
| CL-Class › 1998–2014 | 15 | $4,550 |
| CLK-Class › 1998–2009 | 18 | $3,796 |
| R-Class › 2006–2013 | 17 | $4,350 |
| SLR › 2005–2009 | 13 | $5,300 |