1985 Pontiac 1000

7 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
1000 33 41 36 Diesel Rear-Wheel Drive 1.8L 4-cyl Manual 5-spd
1000 23 28 25 Regular Gasoline Rear-Wheel Drive 1.6L 4-cyl Automatic 3-spd
1000 23 29 26 Regular Gasoline Rear-Wheel Drive 1.6L 4-cyl Manual 4-spd
1000 23 31 26 Regular Gasoline Rear-Wheel Drive 1.6L 4-cyl Manual 5-spd
1000 23 30 26 Regular Gasoline Rear-Wheel Drive 1.6L 4-cyl Automatic 3-spd
1000 24 31 27 Regular Gasoline Rear-Wheel Drive 1.6L 4-cyl Manual 4-spd
1000 24 33 27 Regular Gasoline Rear-Wheel Drive 1.6L 4-cyl Manual 5-spd
← All 1000 years All Pontiac models