1984 Pontiac Sunbird

25 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
2000 Sunbird 21 29 24 Regular Gasoline 1.8L 4-cyl Automatic 3-spd
2000 Sunbird 18 24 20 Regular Gasoline 1.8L 4-cyl Turbo Automatic 3-spd
2000 Sunbird 21 29 24 Regular Gasoline 1.8L 4-cyl Automatic 3-spd
2000 Sunbird 18 23 20 Regular Gasoline 1.8L 4-cyl Turbo Automatic 3-spd
2000 Sunbird 23 33 26 Regular Gasoline 1.8L 4-cyl Manual 5-spd
2000 Sunbird 25 37 29 Regular Gasoline 1.8L 4-cyl Manual 5-spd
2000 Sunbird 22 29 25 Regular Gasoline 2L 4-cyl Manual 4-spd
2000 Sunbird 19 26 22 Regular Gasoline 1.8L 4-cyl Turbo Manual 4-spd
2000 Sunbird 21 30 24 Regular Gasoline 2L 4-cyl Manual 4-spd
2000 Sunbird 23 32 26 Regular Gasoline 1.8L 4-cyl Manual 5-spd
2000 Sunbird 20 26 22 Regular Gasoline 1.8L 4-cyl Turbo Manual 4-spd
2000 Sunbird Convertible 18 24 20 Regular Gasoline 1.8L 4-cyl Turbo Automatic 3-spd
2000 Sunbird Convertible 23 32 26 Regular Gasoline 1.8L 4-cyl Manual 5-spd
2000 Sunbird Convertible 20 26 22 Regular Gasoline 1.8L 4-cyl Turbo Manual 4-spd
2000 Sunbird Convertible 18 23 20 Regular Gasoline 1.8L 4-cyl Turbo Automatic 3-spd
2000 Sunbird Convertible 19 26 22 Regular Gasoline 1.8L 4-cyl Turbo Manual 4-spd
2000 Sunbird Convertible 21 29 24 Regular Gasoline 1.8L 4-cyl Automatic 3-spd
2000 Sunbird Convertible 21 29 24 Regular Gasoline 1.8L 4-cyl Automatic 3-spd
2000 Sunbird Convertible 23 33 26 Regular Gasoline 1.8L 4-cyl Manual 5-spd
2000 Sunbird Wagon 21 30 24 Regular Gasoline 2L 4-cyl Manual 4-spd
2000 Sunbird Wagon 21 29 24 Regular Gasoline 1.8L 4-cyl Automatic 3-spd
2000 Sunbird Wagon 22 29 25 Regular Gasoline 2L 4-cyl Manual 4-spd
2000 Sunbird Wagon 21 29 24 Regular Gasoline 1.8L 4-cyl Automatic 3-spd
2000 Sunbird Wagon 23 33 26 Regular Gasoline 1.8L 4-cyl Manual 5-spd
2000 Sunbird Wagon 23 32 26 Regular Gasoline 1.8L 4-cyl Manual 5-spd
← All Sunbird years All Pontiac models