2022 Porsche Panamera
13 configurations — EPA fuel economy ratings
| Trim / Variant | City MPG | Hwy MPG | Combined MPG | Fuel | Drive | Engine | Transmission |
|---|---|---|---|---|---|---|---|
| Panamera | 18 | 24 | 20 | Premium Gasoline | Rear-Wheel Drive | 2.9L 6-cyl Turbo | Automatic (AM-S8) |
| Panamera 4 | 18 | 24 | 20 | Premium Gasoline | All-Wheel Drive | 2.9L 6-cyl Turbo | Automatic (AM-S8) |
| Panamera 4 E-Hybrid/Exec/ST PHEV | 21 | 24 | 22 | Premium Gasoline | All-Wheel Drive | 2.9L 6-cyl Turbo | Automatic (AM-S8) |
| Panamera 4 Executive | 17 | 23 | 19 | Premium Gasoline | All-Wheel Drive | 2.9L 6-cyl Turbo | Automatic (AM-S8) |
| Panamera 4 ST | 18 | 23 | 20 | Premium Gasoline | All-Wheel Drive | 2.9L 6-cyl Turbo | Automatic (AM-S8) |
| Panamera 4S | 18 | 24 | 20 | Premium Gasoline | All-Wheel Drive | 2.9L 6-cyl Turbo | Automatic (AM-S8) |
| Panamera 4S E-Hybrid/Exec/ST PHEV | 21 | 23 | 22 | Premium Gasoline | All-Wheel Drive | 2.9L 6-cyl Turbo | Automatic (AM-S8) |
| Panamera 4S Executive | 17 | 23 | 19 | Premium Gasoline | All-Wheel Drive | 2.9L 6-cyl Turbo | Automatic (AM-S8) |
| Panamera 4S ST | 17 | 23 | 19 | Premium Gasoline | All-Wheel Drive | 2.9L 6-cyl Turbo | Automatic (AM-S8) |
| Panamera GTS | 15 | 21 | 17 | Premium Gasoline | All-Wheel Drive | 4L 8-cyl Turbo | Automatic (AM-S8) |
| Panamera GTS ST | 15 | 20 | 17 | Premium Gasoline | All-Wheel Drive | 4L 8-cyl Turbo | Automatic (AM-S8) |
| Panamera Turbo S E-Hybrid/Exec/ST PHEV | 18 | 22 | 19 | Premium Gasoline | All-Wheel Drive | 4L 8-cyl Turbo | Automatic (AM-S8) |
| Panamera Turbo S/Exec/ST | 15 | 21 | 17 | Premium Gasoline | All-Wheel Drive | 4L 8-cyl Turbo | Automatic (AM-S8) |
This model includes plug-in hybrid (PHEV) configurations. MPG figures shown are for gasoline-only operation.