Toyota MPG Ratings
Compare fuel economy across all 40 Toyota models
Data sourced from the U.S. EPA fuel economy database, updated annually.
Current models
Models still in production in 2026
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| 4Runner › 1984–2026 | 17 | $3,452 |
| C-HR › 2018–2026 | 29 | $2,050 |
| Camry › 1984–2026 | 27 | $2,389 |
| Corolla › 1984–2026 | 30 | $2,081 |
| Corolla Cross › 2022–2026 | 34 | $1,775 |
| Crown › 2023–2026 | 36 | $1,725 |
| Crown Signia › 2025–2026 | 38 | $1,600 |
| GR Supra › 2020–2026 | 25 | $2,774 |
| Grand Highlander › 2024–2026 | 27 | $2,248 |
| Highlander › 2001–2026 | 24 | $2,551 |
| Land Cruiser › 1984–2026 | 14 | $4,459 |
| Prius › 2001–2026 | 51 | $1,184 |
| RAV4 › 1996–2026 | 26 | $2,356 |
| Sequoia › 2001–2026 | 16 | $3,953 |
| Sienna › 1998–2026 | 23 | $2,764 |
| Tacoma › 1995–2026 | 19 | $3,160 |
| Tundra › 2000–2026 | 17 | $3,675 |
Recent models
Models in production between 2015 and 2025
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| 86 › 2017–2020 | 26 | $2,725 |
| Avalon › 1995–2022 | 29 | $2,234 |
| GR 86 › 2022–2025 | 23 | $2,988 |
| Prius c › 2012–2019 | 49 | $1,238 |
| Prius Prime › 2017–2024 | 52 | $1,140 |
| Prius v › 2012–2017 | 41 | $1,450 |
| RAV4 Prime › 2021–2024 | 38 | $1,600 |
| Venza › 2009–2024 | 24 | $2,578 |
| Yaris › 2007–2020 | 33 | $1,830 |
Older models
Models last produced between 1984 and 2014
| Model | MPG ⓘ | Fuel cost/yr ⓘ |
|---|---|---|
| Cab Chassis › 1984–1993 | 12 | $5,098 |
| Celica › 1984–2005 | 23 | $2,685 |
| Cressida › 1984–1992 | 19 | $3,565 |
| Echo › 2000–2005 | 32 | $1,900 |
| FJ Cruiser › 2007–2014 | 17 | $3,635 |
| Matrix › 2003–2013 | 26 | $2,374 |
| MR2 › 1985–2005 | 23 | $2,705 |
| Paseo › 1992–1999 | 27 | $2,225 |
| Previa › 1991–1997 | 17 | $3,448 |
| Starlet › 1984 | 35 | $1,717 |
| Supra › 1986–1998 | 18 | $3,838 |
| Tercel › 1984–1999 | 28 | $2,166 |
| Truck/T100 › 1984–1998 | 19 | $3,235 |
| Van › 1984–1989 | 20 | $3,050 |