1984 Volkswagen Jetta

15 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
Jetta 20 24 21 Regular Gasoline 1.7L 4-cyl Automatic 3-spd
Jetta 31 38 33 Diesel 1.6L 4-cyl Manual 5-spd
Jetta 20 24 21 Regular Gasoline 1.7L 4-cyl Automatic 3-spd
Jetta 23 30 26 Regular Gasoline 1.7L 4-cyl Manual 5-spd
Jetta 23 30 25 Regular Gasoline 1.7L 4-cyl Manual 5-spd
Jetta 21 26 23 Regular Gasoline 1.8L 4-cyl Manual 5-spd
Jetta 35 41 37 Diesel 1.6L 4-cyl Manual 4-spd
Jetta 21 26 23 Regular Gasoline 1.8L 4-cyl Manual 5-spd
Jetta 31 38 34 Diesel 1.6L 4-cyl Manual 5-spd
Jetta 22 29 25 Regular Gasoline 1.7L 4-cyl Manual 5-spd
Jetta 22 29 25 Regular Gasoline 1.7L 4-cyl Manual 5-spd
Jetta 20 24 21 Regular Gasoline 1.7L 4-cyl Automatic 3-spd
Jetta 33 37 35 Diesel 1.6L 4-cyl Manual 5-spd
Jetta 31 38 34 Diesel 1.6L 4-cyl Manual 5-spd
Jetta 20 24 21 Regular Gasoline 1.7L 4-cyl Automatic 3-spd
← All Jetta years All Volkswagen models