1997 BMW 3 Series

15 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
318i Convertible 19 28 22 Premium Gasoline Rear-Wheel Drive 1.9L 4-cyl Automatic 4-spd
318i Convertible 20 28 23 Premium Gasoline Rear-Wheel Drive 1.9L 4-cyl Manual 5-spd
318i Convertible 20 29 23 Premium Gasoline Rear-Wheel Drive 1.9L 4-cyl Manual 5-spd
318i/318is 20 29 24 Premium Gasoline Rear-Wheel Drive 1.9L 4-cyl Manual 5-spd
318i/318is 19 28 23 Premium Gasoline Rear-Wheel Drive 1.9L 4-cyl Automatic 4-spd
318i/318is 19 28 22 Premium Gasoline Rear-Wheel Drive 1.9L 4-cyl Automatic 4-spd
318i/318is 20 29 23 Premium Gasoline Rear-Wheel Drive 1.9L 4-cyl Manual 5-spd
318ti 20 29 24 Premium Gasoline Rear-Wheel Drive 1.9L 4-cyl Manual 5-spd
318ti 20 28 23 Premium Gasoline Rear-Wheel Drive 1.9L 4-cyl Automatic 4-spd
318ti 20 29 23 Premium Gasoline Rear-Wheel Drive 1.9L 4-cyl Automatic 4-spd
318ti 20 29 23 Premium Gasoline Rear-Wheel Drive 1.9L 4-cyl Manual 5-spd
328i/328is 17 24 19 Premium Gasoline Rear-Wheel Drive 2.8L 6-cyl Automatic 4-spd
328i/328is 18 26 21 Premium Gasoline Rear-Wheel Drive 2.8L 6-cyl Manual 5-spd
328ic 18 26 21 Premium Gasoline Rear-Wheel Drive 2.8L 6-cyl Manual 5-spd
328ic 17 24 19 Premium Gasoline Rear-Wheel Drive 2.8L 6-cyl Automatic 4-spd
← All 3 Series years All BMW models