2016 BMW 3 Series
17 configurations — EPA fuel economy ratings
| Trim / Variant | City MPG | Hwy MPG | Combined MPG | Fuel | Drive | Engine | Transmission |
|---|---|---|---|---|---|---|---|
| 320i | 23 | 35 | 27 | Premium Gasoline | Rear-Wheel Drive | 2L 4-cyl Turbo | Manual 6-spd |
| 320i | 23 | 35 | 28 | Premium Gasoline | Rear-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| 320i xDrive | 23 | 34 | 27 | Premium Gasoline | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| 328d | 31 | 42 | 35 | Diesel | Rear-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| 328d xDrive | 30 | 40 | 34 | Diesel | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| 328d xDrive Sports Wagon | 30 | 40 | 34 | Diesel | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| 328i | 22 | 33 | 26 | Premium Gasoline | Rear-Wheel Drive | 2L 4-cyl Turbo | Manual 6-spd |
| 328i | 23 | 35 | 27 | Premium Gasoline | Rear-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| 328i xDrive | 22 | 33 | 26 | Premium Gasoline | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| 328i xDrive Gran Turismo | 22 | 33 | 26 | Premium Gasoline | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| 328i xDrive Sports Wagon | 22 | 33 | 26 | Premium Gasoline | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| 330e PHEV | 28 | 36 | 31 | Premium Gasoline | Rear-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| 335i xDrive Gran Turismo | 20 | 30 | 23 | Premium Gasoline | All-Wheel Drive | 3L 6-cyl Turbo | Automatic (S8) |
| 340i | 20 | 29 | 23 | Premium Gasoline | Rear-Wheel Drive | 3L 6-cyl Turbo | Manual 6-spd |
| 340i | 22 | 32 | 25 | Premium Gasoline | Rear-Wheel Drive | 3L 6-cyl Turbo | Automatic (S8) |
| 340i xDrive | 20 | 28 | 23 | Premium Gasoline | All-Wheel Drive | 3L 6-cyl Turbo | Manual 6-spd |
| 340i xDrive | 22 | 32 | 25 | Premium Gasoline | All-Wheel Drive | 3L 6-cyl Turbo | Automatic (S8) |
This model includes plug-in hybrid (PHEV) configurations. MPG figures shown are for gasoline-only operation.