2019 Land Rover Range Rover
20 configurations — EPA fuel economy ratings
| Trim / Variant | City MPG | Hwy MPG | Combined MPG | Fuel | Drive | Engine | Transmission |
|---|---|---|---|---|---|---|---|
| Range Rover | 16 | 21 | 18 | Premium Gasoline | 4-Wheel Drive | 5L 8-cyl Supercharged | Automatic (S8) |
| Range Rover Evoque 237HP | 22 | 29 | 25 | Premium Gasoline | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S9) |
| Range Rover Evoque 286HP | 21 | 29 | 24 | Premium Gasoline | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S9) |
| Range Rover Evoque Cabriolet | 21 | 29 | 24 | Premium Gasoline | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S9) |
| Range Rover LWB | 16 | 21 | 18 | Premium Gasoline | 4-Wheel Drive | 5L 8-cyl Supercharged | Automatic (S8) |
| Range Rover LWB SVA | 13 | 19 | 15 | Premium Gasoline | 4-Wheel Drive | 5L 8-cyl Supercharged | Automatic (S8) |
| Range Rover PHEV PHEV | 18 | 21 | 19 | Premium Gasoline | 4-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| Range Rover Sport | 17 | 22 | 19 | Premium Gasoline | 4-Wheel Drive | 5L 8-cyl Supercharged | Automatic (S8) |
| Range Rover Sport | 22 | 28 | 24 | Diesel | 4-Wheel Drive | 3L 6-cyl Turbo | Automatic (S8) |
| Range Rover Sport | 17 | 23 | 19 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Supercharged | Automatic (S8) |
| Range Rover Sport MHEV Hybrid | 19 | 25 | 21 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Turbo | Automatic (S8) |
| Range Rover Sport PHEV PHEV | 18 | 21 | 19 | Premium Gasoline | 4-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| Range Rover Sport SVR | 15 | 20 | 16 | Premium Gasoline | 4-Wheel Drive | 5L 8-cyl Supercharged | Automatic (S8) |
| Range Rover SV Coupe | 14 | 19 | 16 | Premium Gasoline | 4-Wheel Drive | 5L 8-cyl Supercharged | Automatic (S8) |
| Range Rover SVA | 17 | 23 | 19 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Supercharged | Automatic (S8) |
| Range Rover SVA | 14 | 19 | 16 | Premium Gasoline | 4-Wheel Drive | 5L 8-cyl Supercharged | Automatic (S8) |
| Range Rover SVA | 22 | 28 | 24 | Diesel | 4-Wheel Drive | 3L 6-cyl Turbo | Automatic (S8) |
| Range Rover Velar | 26 | 30 | 28 | Diesel | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| Range Rover Velar | 18 | 24 | 20 | Premium Gasoline | All-Wheel Drive | 3L 6-cyl Supercharged | Automatic (S8) |
| Range Rover Velar | 21 | 27 | 23 | Premium Gasoline | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
This model includes plug-in hybrid (PHEV) configurations. MPG figures shown are for gasoline-only operation.