2023 Land Rover Range Rover
18 configurations — EPA fuel economy ratings
| Trim / Variant | City MPG | Hwy MPG | Combined MPG | Fuel | Drive | Engine | Transmission |
|---|---|---|---|---|---|---|---|
| New Range Rover | 16 | 21 | 18 | Premium Gasoline | 4-Wheel Drive | 4.4L 8-cyl Turbo | Automatic (S8) |
| New Range Rover | 16 | 21 | 18 | Premium Gasoline | 4-Wheel Drive | 4.4L 8-cyl Turbo | Automatic (S8) |
| New Range Rover LWB | 16 | 21 | 18 | Premium Gasoline | 4-Wheel Drive | 4.4L 8-cyl Turbo | Automatic (S8) |
| New Range Rover LWB | 16 | 21 | 18 | Premium Gasoline | 4-Wheel Drive | 4.4L 8-cyl Turbo | Automatic (S8) |
| New Range Rover P360 LWB MHEV Hybrid | 18 | 26 | 21 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Turbo Supercharged | Automatic (S8) |
| New Range Rover P360 MHEV Hybrid | 18 | 26 | 21 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Turbo Supercharged | Automatic (S8) |
| New Range Rover P400 LWB MHEV Hybrid | 18 | 26 | 21 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Turbo Supercharged | Automatic (S8) |
| New Range Rover P400 MHEV Hybrid | 18 | 26 | 21 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Turbo Supercharged | Automatic (S8) |
| New Range Rover P440 PHEV PHEV | 19 | 24 | 21 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Turbo | Automatic (S8) |
| New Range Rover Sport | 16 | 21 | 18 | Premium Gasoline | 4-Wheel Drive | 4.4L 8-cyl Turbo | Automatic (S8) |
| New Range Rover Sport P360 MHEV Hybrid | 19 | 26 | 22 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Turbo Supercharged | Automatic (S8) |
| New Range Rover Sport P400 MHEV Hybrid | 18 | 26 | 21 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Turbo Supercharged | Automatic (S8) |
| New Range Rover Sport P440 PHEV PHEV | 19 | 24 | 21 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Turbo | Automatic (S8) |
| Range Rover Evoque | 20 | 27 | 22 | Premium Gasoline | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S9) |
| Range Rover Evoque MHEV Hybrid | 21 | 26 | 23 | Premium Gasoline | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S9) |
| Range Rover Velar | 20 | 26 | 23 | Premium Gasoline | All-Wheel Drive | 2L 4-cyl Turbo | Automatic (S8) |
| Range Rover Velar P340 MHEV Hybrid | 20 | 26 | 22 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Turbo Supercharged | Automatic (S8) |
| Range Rover Velar P400 MHEV Hybrid | 19 | 25 | 21 | Premium Gasoline | 4-Wheel Drive | 3L 6-cyl Turbo Supercharged | Automatic (S8) |
This model includes plug-in hybrid (PHEV) configurations. MPG figures shown are for gasoline-only operation.