1987 Mercedes-Benz 190

8 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
190D 2.5 25 33 28 Diesel Rear-Wheel Drive 2.5L 5-cyl Manual 5-spd
190D 2.5 26 31 28 Diesel Rear-Wheel Drive 2.5L 5-cyl Automatic 4-spd
190D 2.5 Turbo 24 29 26 Diesel Rear-Wheel Drive 2.5L 5-cyl Turbo Automatic 4-spd
190E 2.3 18 22 20 Premium Gasoline Rear-Wheel Drive 2.3L 4-cyl Automatic 4-spd
190E 2.3 19 26 21 Premium Gasoline Rear-Wheel Drive 2.3L 4-cyl Manual 5-spd
190E 2.3-16 18 22 19 Premium Gasoline Rear-Wheel Drive 2.3L 4-cyl Automatic 4-spd
190E 2.3-16 17 24 19 Premium Gasoline Rear-Wheel Drive 2.3L 4-cyl Manual 5-spd
190E 2.6 17 20 18 Premium Gasoline Rear-Wheel Drive 2.6L 6-cyl Automatic 4-spd
← All 190 years All Mercedes-Benz models