1984 Toyota Tercel

14 configurations — EPA fuel economy ratings

Trim / Variant City MPG Hwy MPG Combined MPG Fuel Drive Engine Transmission
Tercel 30 35 32 Regular Gasoline 1.5L 4-cyl Manual 4-spd
Tercel 26 34 29 Regular Gasoline 1.5L 4-cyl Manual 5-spd
Tercel 30 35 32 Regular Gasoline 1.5L 4-cyl Manual 4-spd
Tercel 26 29 27 Regular Gasoline 1.5L 4-cyl Automatic 3-spd
Tercel 26 34 29 Regular Gasoline 1.5L 4-cyl Manual 5-spd
Tercel 26 30 27 Regular Gasoline 1.5L 4-cyl Automatic 3-spd
Tercel Wagon 26 33 29 Regular Gasoline 1.5L 4-cyl Manual 5-spd
Tercel Wagon 25 29 26 Regular Gasoline 1.5L 4-cyl Automatic 3-spd
Tercel Wagon 26 35 29 Regular Gasoline 1.5L 4-cyl Manual 5-spd
Tercel Wagon 25 28 26 Regular Gasoline 1.5L 4-cyl Automatic 3-spd
Tercel Wagon 4WD 22 24 23 Regular Gasoline 1.5L 4-cyl Automatic 3-spd
Tercel Wagon 4WD 24 30 26 Regular Gasoline 1.5L 4-cyl Manual 5-spd
Tercel Wagon 4WD 22 24 23 Regular Gasoline 1.5L 4-cyl Automatic 3-spd
Tercel Wagon 4WD 24 29 26 Regular Gasoline 1.5L 4-cyl Manual 5-spd
← All Tercel years All Toyota models